Vehicle stats for 1 month

Name Role AB RB SB
7 Mirage F1CT 10 106 0
6 Etendard IVM 0 212 0
6 F-100D Jet Fighter 163 449 0
6 MiG-19PT Jet Fighter 176 752 43
6 Javelin F.(A.W.) Mk.9 Jet Fighter 5 244 0
6 M.D.454 IVA 0 104 0
6 F-86K 0 25 0
6 Hunter F.6 18 86 43
5 M.D.450B Barougan Jet Fighter 15 57 0
5 Me 262 C-2b Jet Fighter 11 111 0
5 MiG-15bis ISH Jet Fighter 0 185 0
5 F-86F-35 Jet Fighter 42 180 0
5 Meteor F Mk.8 Reaper Jet Fighter 0 287 0
5 Canberra B Mk 2 Jet Bomber 0 23 0
5 Yak-17 Jet Fighter 106 59 0
5 F-86F-30  Jet Fighter 20 359 0
5 Yak-30 Jet Fighter 102 13 0
5 Hunter F 1 Jet Fighter 27 38 0
5 Me 163 B Jet Fighter 39 139 0
5 Vampire FB 52A 6 127 0
5 F-86F-40  Jet Fighter 20 423 0
5 Yak-23 Jet Fighter 47 124 0
5 F9F-8 Naval Fighter / Jet Fighter 51 381 11
5 F-86A-5 Jet Fighter 45 239 0
5 F3D-1 Naval Fighter / Jet Fighter 41 457 0
5 R2Y2 Kai V3 Jet Bomber 23 136 0
5 R2Y2 Kai V1 Jet Bomber 20 159 14
5 R2Y2 Kai V2 Jet Bomber 20 43 0
5 Me 262 A-1a Jet Fighter 35 292 0
5 F-86F-2 Jet Fighter 140 310 0
5 CL-13A Mk 5 Jet Fighter 14 162 0
5 F-84G-21-RE Jet Fighter 39 63 1
5 La-200 Jet Fighter 92 191 1
5 M.D.452 IIC Jet Fighter 21 117 0
5 sea_hawk_fga6_shop 0 91 0
5 Sea Venom FAW 20 Naval Fighter / Jet Fighter 6 19 0
5 Ar 234 B-2 Jet Bomber 29 890 0
5 FJ-4B Jet Fighter / Naval Fighter 82 54 0
5 F-84G-26-RE Jet Fighter 21 356 0
5 Tu-14T Jet Bomber / Torpedo-Bomber 57 133 0
5 IL-28Sh Jet Bomber 120 370 0
5 MiG-15bis Jet Fighter 20 764 0
5 Attacker FB 1 Jet Fighter / Naval Fighter 18 217 0
5 F-86F-25 Jet Fighter 55 65 0
5 Me 262 A-2a Jet Fighter 18 191 0
5 FJ-4B VMF-232 Jet Fighter / Naval Fighter 30 92 0
5 La-15 Jet Fighter 246 387 0
5 He 162 A-2 Jet Fighter 25 211 0
5 Yak-15P Jet Fighter 42 128 0
5 Me 163 B-0 Jet Fighter 9 41 0
5 F-84B-26 Jet Fighter 84 482 0
5 F-80A-5 Jet Fighter 71 354 9
5 Kikka Jet Fighter 7 420 0
5 F9F-5 Naval Fighter / Jet Fighter 30 8 0
5 Ho 229 V3 Jet Fighter 89 421 0
5 IL-28 Jet Bomber 141 154 8
5 MiG-9 /L Jet Fighter 37 168 8
5 Ki-200 Jet Fighter 1 267 0
5 Meteor F Mk 3 Jet Fighter 0 141 0
5 Meteor F Mk 8 G.41K Jet Fighter 21 225 0
5 F2H-2 Naval Fighter / Jet Fighter 68 514 0
5 G.91 R/1 Jet Fighter 4 120 0
5 B-57A Jet Bomber 39 12 0
5 Me 262 A-1/U4 Jet Fighter 16 729 10
5 F-80C-10 Jet Fighter 48 197 0
5 MiG-9 Jet Fighter 186 531 0
5 Me 262 C-1a Jet Fighter 22 159 0
5 MiG-15 Jet Fighter 199 942 0
5 Meteor F Mk 4 G.41G Jet Fighter 15 16 0
5 Meteor F Mk 4 G.41F Jet Fighter 15 77 0
5 F-84G-21-RE Jet Fighter 14 138 0
5 G.91 pre-serie Jet Fighter 73 42 0
5 Yak-15 Jet Fighter 140 15 21
5 Venom FB.4 Jet Fighter 8 76 0
5 He 162 A-1 Jet Fighter 0 0 0
5 Ar 234 C-3 Jet Bomber 8 802 5
5 Sea Meteor F Mk 3 Jet Fighter / Naval Fighter 18 31 0
5 MiG-17 Jet Fighter 73 503 0
5 B-57B Jet Bomber 105 115 0
5 F9F-2 Naval Fighter / Jet Fighter 32 509 9
5 MiG-15bis Jet Fighter 301 550 0
5 Canberra B (I) Mk 6 Jet Bomber 0 150 0
5 S.O.4050 Vautour IIB Jet Bomber 6 29 0
5 S.O.4050 Vautour IIA Jet Bomber 28 11 0
5 M.D.450B Ouragan Jet Fighter 27 359 0
5 La-174 Jet Fighter 25 100 0
5 M.D.452 IIA Jet Fighter 37 65 0
5 Vampire FB 5 Jet Fighter 0 179 0
4 J7W1 Fighter 41 59 0
4 Fw 190 D-12 Fighter 73 171 0
4 Spitfire F Mk XVI Fighter 205 138 0
4 P-38K Twin-engine Fighter 0 15 0
4 B-17G-60-VE Long Range Bomber / Heavy Bomber 18 0 0
4 Wyvern S4 Naval Fighter / Strike fighter / Torpedo-Bomber 192 4051 225
4 AD-4 Attacker 29 239 2
4 Tu-4 Heavy Bomber / Long Range Bomber 74 79 0
4 N1K2-Ja Fighter 0 49 16
4 He 219 A-7 Interceptor / Twin-engine Fighter 0 281 0
4 SM.91 Attacker 85 349 0
4 N1K1-Ja Fighter 26 101 0
4 G5N1 Heavy Bomber / Long Range Bomber 31 7 0
4 Tu-2S-44 Frontline Bomber / Medium Bomber 0 137 18
4 B-24D-25-CO Heavy Bomber / Long Range Bomber 0 23 22
4 Bf 109 K-4 Fighter 149 1551 25
4 P-47N-15 Fighter 134 284 0
4 Spitfire LF Mk IXc Fighter 24 549 83
4 P-47M-1-RE Fighter 41 361 0
4 F7F-3 Naval Fighter / Twin-engine Fighter / Interceptor 10 24 0
4 Spitfire LF Mk IX Fighter 88 175 23
4 Fw 190 C Fighter / Strike fighter 2 56 0
4 Brigand B 1 Light Bomber 0 42 0
4 Ki-87 Fighter 0 65 2
4 Su-6 (M-71F) Attacker 7 499 0
4 B-29A-BN Heavy Bomber / Long Range Bomber 36 33 7
4 F8F-1 Naval Fighter 86 920 7
4 Spitfire F Mk 22 Fighter / Strike fighter 80 139 0
4 Sea Fury FB 11 Naval Fighter / Strike fighter 51 510 0
4 Do 217 M-1 Medium Bomber / Frontline Bomber / Torpedo-Bomber 232 26 0
4 P1Y1 mod. 11 "Ginga" Dive Bomber / Torpedo-Bomber 36 77 0
4 Fw 190 A-8 Interceptor / Fighter 567 451 0
4 Tempest Mk II Fighter / Strike fighter 20 371 0
4 He 177 A-5 Heavy Bomber / Long Range Bomber 296 34 5
4 IL-10 (1946) Attacker 31 649 0
4 Ta 152 C-3 Interceptor 149 194 13
4 Lancaster B Mk I Heavy Bomber / Long Range Bomber 17 104 0
4 Do 335 B-2 Air Defence Fighter / Twin-engine Fighter / Strike fighter 69 2117 0
4 N1K2-J Fighter 25 145 0
4 Do 335 A-0 Air Defence Fighter / Twin-engine Fighter 9 207 0
4 Lancaster B Mk III Heavy Bomber / Long Range Bomber 1 274 0
4 Do 335 A-1 Air Defence Fighter / Twin-engine Fighter / Strike fighter 131 942 9
4 MB.5 Fighter 0 332 17
4 Ki-83 Twin-engine Fighter 0 39 12
4 I-185 (M-71) Fighter 1012 593 9
4 P-51D-30 Fighter 64 437 0
4 F4U-4B VMF-214 Naval Fighter 0 0 0
4 P-51D-5 Fighter 254 500 1
4 La-7B-20 Fighter 302 557 6
4 Bf 109 G-6 Fighter 589 1613 16
4 Me 410 A-1/U4 Interceptor / Twin-engine Fighter / Strike fighter 104 97 0
4 Bf 109 Z  Twin-engine Fighter / Strike fighter 33 25 0
4 AM-1 30 935 0
4 Spitfire F Mk 24 Fighter / Strike fighter 50 197 0
4 P-51D-20-NA Fighter 264 631 55
4 B-17E Long Range Bomber / Heavy Bomber 54 15 0
4 Dolgushin's La-7 Fighter 87 208 0
4 Як-3У 66 610 13
4 J5N1 5 18 0
4 Ki-84 otsu Fighter 1 66 40
4 La-11 Fighter 0 5 0
4 Fw 190 D-9 Fighter 295 1246 0
4 Spitfire F Mk XVIIIe Fighter / Strike fighter 8 141 0
4 Yer-2 (ACh-30B) /L Heavy Bomber / Long Range Bomber 41 12 0
4 Spitfire FR Mk XIVe Fighter / Strike fighter 19 17 0
4 F4U-7 Naval Fighter 30 750 8
4 AD-2 Attacker 109 391 0
4 Seafire LF Mk.III 0 25 0
4 Tu-2S Frontline Bomber / Medium Bomber 82 1251 22
4 F8F-1B Naval Fighter 24 1851 0
4 Fw 190 F-8 Interceptor / Strike fighter 325 1614 0
4 G8N1 Heavy Bomber / Long Range Bomber 0 66 0
4 Seafire FR 47 Naval Fighter / Strike fighter 22 68 0
4 Do 217 K-1 Frontline Bomber / Medium Bomber / Torpedo-Bomber 112 39 0
4 I-225 Fighter 56 207 0
4 P-38L-5-LO Twin-engine Fighter 50 266 0
4 P-38J-15 Twin-engine Fighter 165 44 0
4 Spitfire Mk.IX (CW) 109 76 0
4 Ki-84 ko Fighter 24 262 52
4 A6M5 Ko Naval Fighter 266 2335 24
4 La-7 Fighter 596 814 30
4 J2M5 Fighter 0 0 0
4 A-26B-50 Attacker 44 0 0
4 Lincoln B Mk II Heavy Bomber / Long Range Bomber 16 73 0
4 J2M5 Fighter 90 315 0
4 Fw 190 D-9 Fighter 36 69 4
4 G.55S Fighter 58 332 82
4 Tu-2S-59 Frontline Bomber / Medium Bomber 41 964 1
4 Fw 190 D-13 Fighter 105 1884 9
4 Spitfire F Mk XIVe Fighter / Strike fighter 50 106 27
4 Spitfire F Mk XIVc Fighter / Strike fighter 41 77 89
4 C.205N2 Fighter 93 38 0
4 F-82E Twin-engine Fighter / Interceptor / Strike fighter 123 226 0
4 P-51D-10 Fighter 38 253 3
4 Yak-9UT Fighter 22 378 0
4 Yer-2 (ACh-30B) /E Heavy Bomber / Long Range Bomber 1 5 0
4 La-9 Fighter 52 524 0
4 Me 410 B-6/R3 Interceptor / Twin-engine Fighter 95 555 17
4 Yak-3 (VK-107) Fighter 106 439 13
4 Bf 109 G-14/AS Fighter 105 171 0
4 G.56 Fighter 3 178 20
4 P.108B serie 1 Long Range Bomber / Heavy Bomber 32 27 0
4 P.108B serie 2 Long Range Bomber / Heavy Bomber 77 22 0
4 Mosquito FB Mk VI Air Defence Fighter / Twin-engine Fighter / Strike fighter 112 128 0
4 ␗Tu-4 6 6 0
4 IL-10 Attacker 41 292 0
4 Ki-94-II Fighter 30 0 0
4 Plagis' Spitfire LF Mk IXc Fighter 2 120 0
4 Ta 152 H-1 Interceptor 125 412 48
4 Tempest Mk V (Vickers P) Strike fighter 1 139 14
4 P-51H-5-NA Fighter 111 938 0
4 Be-6 Flying Boat / Torpedo-Bomber 4 79 17
4 Su-6 (AM-42) Attacker 49 801 0
4 ␗La-9 0 38 0
4 ␗P-38L-1 36 23 0
4 ␗IL-10 (1946) 0 111 0
4 J2M4 Kai Interceptor 8 64 0
4 Hornet Mk.III Air Defence Fighter / Strike fighter 0 209 0
4 F4U-4B Naval Fighter 106 2230 84
4 XA-38 Attacker 62 228 0
4 A-26B-10 Attacker 126 18 0
4 P-63A-10 Fighter 16 215 0
4 Tempest Mk V Fighter 8 46 0
4 Ki-84 hei Fighter 11 629 54
4 Seafire F Mk XVII Naval Fighter / Strike fighter 42 56 0
4 Mosquito FB Mk XVIII Air Defence Fighter / Strike fighter 60 3 7
4 ⋠P-47M-1-RE Fighter 7 27 16
4 F7F-1 Naval Fighter / Twin-engine Fighter / Interceptor 26 160 0
4 Bf 109 G-14 Fighter 200 525 3
4 F8F-1B Naval Fighter 0 387 10
4 Spitfire Mk IXc Fighter 22 219 0
4 S.O.8000 Narval Interceptor / Strike fighter 4 208 18
4 Ju 288 C Medium Bomber / Frontline Bomber 56 774 100
4 A-26C-45 Frontline Bomber 0 15 0
4 P-63C-5 Fighter 13 433 0
4 Bf 109 G-10 Fighter 145 290 45
4 Fw 190 A-8 Interceptor / Fighter 49 514 0
4 Yak-9U Fighter 383 239 0
4 VB.10C-1 Interceptor / Twin-engine Fighter / Strike fighter 15 100 0
4 Yak-9P Fighter 198 166 0
4 J2M3 Fighter 2 59 38
4 PB4Y-2 Heavy Bomber / Long Range Bomber 4 3 0
4 P-63C-5 Fighter 271 2 0
4 Bong's P-38J-15 Twin-engine Fighter 7 0 0
4 Me 410 B-2/U4 Interceptor / Twin-engine Fighter / Strike fighter 92 78 0
4 Tempest Mk V Fighter / Strike fighter 62 474 0
4 AD-4 Attacker 40 326 3
4 A-26C-45DT Frontline Bomber 16 11 0
4 VB.10-02 Interceptor / Twin-engine Fighter / Strike fighter 9 20 0
3 Pe-3bis Air Defence Fighter / Twin-engine Fighter / Strike fighter 547 295 27
3 P-39Q-15 Fighter 0 0 0
3 B18B 270 786 106
3 Challe's Yak-9T Fighter 113 82 0
3 BTD-1 Naval Bomber / Torpedo-Bomber 162 331 0
3 La-5FN Fighter 653 379 0
3 F4U-1C Naval Fighter 299 628 0
3 Ki-61-II Fighter 134 63 11
3 A6M5 otsu Naval Fighter 17 28 0
3 B-25J-20 Frontline Bomber / Medium Bomber 298 22 0
3 Ki-61-I hei Fighter 75 132 101
3 Yak-9K Fighter 505 381 25
3 Whirlwind Mk I Air Defence Fighter / Twin-engine Fighter / Strike fighter 24 29 0
3 Me 410 B-1/U2 Interceptor / Twin-engine Fighter 81 0 0
3 Bf 109 F-4/trop Fighter 1411 359 0
3 Stirling B Mk I Heavy Bomber / Long Range Bomber 55 13 0
3 Pe-2-110 Frontline Bomber / Dive Bomber 138 75 0
3 Yak-3P Fighter 164 686 23
3 NC.900 Interceptor / Fighter 0 54 0
3 Spitfire F Mk IXc Fighter 0 22 9
3 Bf 109 G-2 Fighter 110 136 16
3 P-63A-5 Fighter 319 577 16
3 Hs 129 B-3 Attacker 5 242 0
3 Hs 129 B-2 Attacker 63 28 0
3 Spitfire Mk Vc Fighter 42 182 0
3 Spitfire Mk Vb Fighter 202 17 0
3 SB2C-4 Dive Bomber / Naval Bomber 121 469 0
3 Bf 109 G-2/trop Fighter 652 1667 50
3 Ki-108 Interceptor / Twin-engine Fighter 107 0 0
3 Yak-3 Fighter 741 1122 167
3 Spitfire Mk Vc/trop Fighter 55 225 0
3 Spitfire Mk Vb/trop Fighter 112 346 48
3 Spitfire Mk Vb/trop Fighter 273 97 0
3 ␠Kingcobra Fighter 12 44 0
3 Typhoon Mk Ib Fighter / Strike fighter 244 170 0
3 P-61C-1 Air Defence Fighter / Twin-engine Fighter / Strike fighter 933 568 1
3 P-61A-1 Air Defence Fighter / Twin-engine Fighter / Strike fighter 60 88 15
3 Whirlwind P.9 Air Defence Fighter / Twin-engine Fighter / Strike fighter 41 49 0
3 Ki-49-IIb/L Frontline Bomber / Medium Bomber 41 0 0
3 Pe-3 Air Defence Fighter / Twin-engine Fighter / Strike fighter 95 11 7
3 Ta 154 A-1 Interceptor / Twin-engine Fighter 246 281 0
3 Me 264 659 47 20
3 Mustang Mk IA Fighter 98 618 11
3 Pe-8 Heavy Bomber 260 2278 21
3 He 111 H-16 Frontline Bomber / Medium Bomber 70 558 0
3 F6F-5N Naval Fighter / Strike fighter 65 425 14
3 Yer-2 (M-105) Heavy Bomber / Long Range Bomber 130 31 0
3 Hellcat Mk II Naval Fighter / Strike fighter 211 607 31
3 Stirling B Mk III Heavy Bomber / Long Range Bomber 33 31 0
3 A7M2 Naval Fighter 60 265 2
3 Fw 190 A-5/U2 Fighter / Strike fighter 665 565 14
3 A7M1 (NK9H) Naval Fighter 62 959 132
3 Spitfire F  Mk IX Fighter 266 635 0
3 A6M5 Naval Fighter 114 147 0
3 Beaufighter Mk 21 Interceptor / Twin-engine Fighter / Strike fighter / Torpedo-Bomber 140 48 0
3 Bf 109 F-4 Fighter 396 384 25
3 P-47D-27 Fighter 613 2948 22
3 B-25J-30 Frontline Bomber / Medium Bomber 104 107 0
3 Me 410 A-1/U2 Interceptor / Twin-engine Fighter 9 0 0
3 Firebrand TF Mk IV Interceptor / Naval Fighter / Strike fighter 167 219 0
3 Yak-3 Fighter 1006 707 40
3 Fw 190 A-5 Fighter 30 56 0
3 PBJ-1H Attacker 57 31 0
3 A6M3 mod. 22Ko Naval Fighter 30 0 0
3 IL-2M “Avenger” Attacker 356 353 0
3 IL-2M (1943) Attacker 606 38 0
3 Ki-96 Interceptor / Twin-engine Fighter 52 24 0
3 PBJ-1J Attacker 96 24 0
3 P-47D-28 Fighter 1014 1005 4
3 Ki-67-I Ko Frontline Bomber / Medium Bomber 34 27 0
3 Ki-67-I otsu Frontline Bomber / Medium Bomber 0 4 0
3 Yak-3T Fighter 18 0 0
3 ␗A6M5 0 0 0
3 Me 410 A-1 Interceptor / Twin-engine Fighter / Strike fighter 336 156 0
3 B-17E Heavy Bomber / Long Range Bomber 59 15 0
3 P-51C-10 313 556 26
3 P-47D-22 RE 670 593 66
3 P.108A serie 2 Attacker 0 5 305
3 P-63A-5 Fighter 361 1514 0
3 P-51 Fighter 378 304 0
3 Fw 190 A-5/U12 Fighter / Strike fighter 210 6 0
3 Do 217 N-1 Air Defence Fighter / Twin-engine Fighter / Strike fighter 0 1 0
3 Do 217 N-2 Air Defence Fighter / Twin-engine Fighter / Strike fighter 45 0 0
3 Typhoon Mk Ib/L Fighter / Strike fighter 224 1334 16
3 Yer-2 (M-105R) LU Heavy Bomber / Long Range Bomber 28 0 0
3 Ki-61-I tei Interceptor 110 0 28
3 C.205 serie 1 Fighter 145 163 3
3 C.205 serie 3 Fighter 105 73 20
3 Z.1007 bis serie 5 Frontline Bomber / Medium Bomber / Torpedo-Bomber 53 0 0
3 Z.1007 bis serie 3 Frontline Bomber / Medium Bomber / Torpedo-Bomber 24 0 0
3 A6M3 mod. 22 Naval Fighter 23 82 0
3 G.55 sottoserie 0 Fighter 270 204 0
3 P-63C-5 Fighter 210 132 0
3 P-47D Fighter 143 228 35
3 Fw 190 A-5 Fighter 373 283 0
3 G.55 serie 1 Fighter 158 457 70
3 SB2C-1c Dive Bomber / Naval Bomber 113 233 0
3 PB4Y-2 Heavy Bomber / Long Range Bomber 25 26 0
3 Firefly FR Mk V Interceptor / Naval Fighter / Strike fighter 150 8 0
3 B-17E/L Long Range Bomber / Heavy Bomber 13 0 0
3 A6M3 Naval Fighter 122 134 0
3 B7A2 Naval Bomber / Torpedo-Bomber 102 526 0
3 Firefly F Mk I Interceptor / Naval Fighter / Strike fighter 325 177 0
3 La-5FN Fighter 139 158 0
3 F-6C-10-NA 113 605 0
3 P-63A-10 Fighter 533 1080 24
3 I-185 (M-82) Fighter 1127 1186 26
3 F4U-4 Naval Fighter 14 245 21
3 Do 217 E-4 Medium Bomber / Frontline Bomber 148 0 0
3 Bf 109 F-4 Fighter 1742 1859 279
3 Do 217 E-2 Frontline Bomber / Medium Bomber 306 80 0
3 Pe-2-359 Frontline Bomber / Dive Bomber 22 9 0
3 P-47D-16 RE 159 191 0
3 Beaufighter Mk X Interceptor / Twin-engine Fighter / Strike fighter / Torpedo-Bomber 37 62 0
3 IL-2M type 3 Attacker 375 439 6
3 Ki-109 Interceptor 0 56 0
3 Ki-102 otsu Attacker 113 11 0
3 Tu-2 Frontline Bomber / Dive Bomber 61 141 0
3 Pokryshkin's P-39N-0 Fighter 257 278 26
3 XP-50 Twin-engine Fighter 432 647 55
3 Pe-2-205 Frontline Bomber / Dive Bomber 109 363 7
3 Me 410 B-1 Interceptor / Twin-engine Fighter / Strike fighter 135 96 17
3 Yer-2 (M-105) TAT Heavy Bomber / Long Range Bomber 0 0 0
3 BV 155 B-1 344 713 0
3 Yer-2 (M-105R) TAT Heavy Bomber / Long Range Bomber 24 0 0
3 P-47D-25 Fighter 1182 836 0
3 Ki-49-IIb Frontline Bomber / Medium Bomber 46 0 0
3 La-5F Fighter 1341 127 0
3 Golovachev's Yak-9M Fighter 127 212 28
3 Hs 129 B-2 (Romania) Attacker 64 9 10
3 XF5F Naval Fighter 88 325 11
3 M.B.162 Frontline Bomber 10 0 0
3 M.B.175T Frontline Bomber 4 45 0
3 M.B.157 Fighter 120 31 0
3 F6F-5N Naval Fighter / Strike fighter 0 141 18
3 D.520 Fighter 114 25 12
3 Yak-9T Fighter 632 891 110
3 F6F-5 Naval Fighter / Strike fighter 130 389 10
3 Ki-43-III otsu Light Fighter 100 268 0
3 SB2C-5 Dive Bomber / Naval Bomber 47 461 0
3 F4U-1D Naval Fighter 1154 1339 4
3 Pyörremyrsky 386 1026 43
3 Hs 129 B-2 (Romania) Attacker 25 9 0
3 IL-2-37 Attacker 391 134 0
3 J21A-1 425 302 0
3 J22-B 242 320 0
2 Yak-9B Fighter 246 636 0
2 B18A 85 177 0
2 B17A 25 106 0
2 Re.2001 serie 1 Fighter 43 3 0
2 S.M.79 serie 8 Frontline Bomber / Medium Bomber 0 0 0
2 Re.2001 CB Fighter 56 30 0
2 Ju 87 D-3 Dive Bomber 29 160 0
2 Sea Hurricane Mk IB Naval Fighter 126 0 0
2 Re.2001 CN Fighter 243 156 13
2 Sea Hurricane Mk IС Naval Fighter 143 90 0
2 Hurricane Mk IIB/Trop Fighter 190 81 20
2 Ki-61-Ib Fighter 460 106 127
2 P-40E-1 Fighter 107 495 0
2 Ki-44-I Light Fighter 359 163 0
2 Ki-49-I Frontline Bomber / Medium Bomber 0 4 0
2 Fw 200 C-1 Heavy Bomber / Long Range Bomber 32 0 17
2 MiG-3-15 Interceptor 926 40 0
2 Halifax B Mk IIIa Heavy Bomber 52 49 0
2 Ki-61-I otsu Fighter 742 130 85
2 P-38E Interceptor / Twin-engine Fighter 174 43 0
2 Ki-100 Fighter 59 95 77
2 D4Y1 Dive Bomber / Naval Bomber 7 1 0
2 M.B.152C1 Fighter 22 2 0
2 Corsair F Mk II Naval Fighter 31 14 0
2 Wellington Mk Ic Medium Bomber / Frontline Bomber / Torpedo-Bomber 46 34 0
2 Pe-2-31 Frontline Bomber / Dive Bomber 133 0 0
2 LaGG-3-66 Fighter 130 121 0
2 Wellington Mk X Medium Bomber / Frontline Bomber / Torpedo-Bomber 23 26 0
2 BV 238 Flying Boat / Heavy Bomber / Long Range Bomber 61 102 0
2 Ju 87 G-1 Attacker 39 10 0
2 Ju 87 G-2 Attacker 41 0 0
2 Ki-45 otsu Interceptor / Twin-engine Fighter 3 0 0
2 Mörkö-Morane 66 120 0
2 Hudson Mk V Bomber 0 0 10
2 P-400 Fighter 596 120 0
2 TBF-1C Naval Bomber / Torpedo-Bomber 71 25 0
2 P-40C Fighter 23 15 0
2 PBM-3 "Mariner" 0 0 0
2 Boomerang Mk II Fighter 30 0 0
2 D.520 Fighter 0 0 0
2 P-39K-1 Fighter 168 198 14
2 He 111 H-6 Medium Bomber / Frontline Bomber / Torpedo-Bomber 109 71 0
2 F6F-5 Naval Fighter / Strike fighter 1015 1689 0
2 S.M.79 AS Frontline Bomber / Medium Bomber / Torpedo-Bomber 0 0 0
2 N1K1 Fighter / Hydroplane 0 28 0
2 A6M2-N Fighter / Hydroplane 16 42 0
2 Ki-45 tei Interceptor / Twin-engine Fighter 41 21 0
2 Yak-1B Fighter 159 260 25
2 He 100 D-1 Fighter 169 70 0
2 Hurricane Mk IV Strike fighter 110 50 15
2 Hurricane Mk IIB Fighter 317 10 22
2 IL-4 Frontline Bomber / Medium Bomber / Torpedo-Bomber 56 42 0
2 Pe-3/E Twin-engine Fighter / Strike fighter / Air Defence Fighter 167 6 0
2 A6M2 Naval Fighter 34 52 20
2 P-40F-10 Fighter 245 197 16
2 B-34 Medium Bomber 365 35 0
2 Ki-43-II Light Fighter 203 193 0
2 I-153P Light Fighter / Biplane 135 253 0
2 B6N2a Model 12Ko 14 24 0
2 S.M.79 bis/T.M Frontline Bomber / Medium Bomber / Torpedo-Bomber 0 0 0
2 Ki-100-II Fighter 125 209 19
2 Bf 110 F-2 Interceptor / Twin-engine Fighter / Strike fighter 264 121 0
2 Bf 110 G-2 Interceptor / Twin-engine Fighter / Strike fighter 235 399 0
2 Bf 109 E-1 Fighter 187 338 12
2 Bf 109 E-3 Fighter 278 463 51
2 Pe-2-1 Frontline Bomber / Dive Bomber 101 186 0
2 Sunderland Mk V Flying Boat / Heavy Bomber 0 0 0
2 F4U-1A Naval Fighter 61 54 0
2 LaGG-3-34 Fighter 42 10 0
2 LeO 451 late Frontline Bomber / Medium Bomber 31 0 0
2 Wellington Mk Ic Frontline Bomber 70 28 0
2 IAR-81C Fighter 16 145 0
2 Yak-1B Fighter 21 366 12
2 LaGG-3-35 Fighter 191 65 0
2 Beaufighter Mk VIc Interceptor / Twin-engine Fighter / Strike fighter / Torpedo-Bomber 22 0 0
2 Ju 87 D-5 Dive Bomber 58 257 0
2 Ki-44-II otsu Light Fighter 249 254 0
2 Martlet Mk IV Naval Fighter 0 0 0
2 G4M1 Frontline Bomber / Medium Bomber / Torpedo-Bomber 78 0 0
2 Wellington Mk Ic/L Medium Bomber / Frontline Bomber / Torpedo-Bomber 59 33 0
2 F4F-3 Naval Fighter 174 75 0
2 DB-3B Frontline Bomber / Medium Bomber 44 55 0
2 F4F-4 Naval Fighter 21 0 0
2 J2M2 Fighter 112 142 0
2 MiG-3-34 Interceptor 358 90 0
2 Bf 110 C-7 Interceptor / Twin-engine Fighter / Strike fighter 275 288 26
2 PV-2D Medium Bomber 49 48 0
2 IL-2 (1941) Attacker 243 526 0
2 XP-38G Interceptor / Twin-engine Fighter 121 33 10
2 La-5 Fighter 205 200 0
2 Bf 109 F-2 Fighter 217 430 12
2 Bf 109 F-1 Fighter 266 337 12
2 A6M2 mod. 11 Fighter 105 52 17
2 C.202 Fighter 84 55 0
2 B-25J-1 Frontline Bomber / Medium Bomber 170 120 0
2 Yak-9 Fighter 186 197 0
2 Fw 190 A-1 Fighter 366 466 4
2 Typhoon Mk Ia Fighter / Strike fighter 134 122 0
2 Boomerang Mk I Fighter 0 13 0
2 S.M.79 B Frontline Bomber / Medium Bomber 0 0 0
2 Breda 88 (P.XI) Attacker 8 130 0
2 P-39N-0 Fighter 335 817 30
2 Fw 190 A-4 Fighter 1990 1058 30
2 C.202EC Fighter 211 156 0
2 Hurricane Mk.I/L FAA M 0 0 0
2 S.M.79 serie 1 Frontline Bomber / Medium Bomber 36 0 0
2 S.M.79 serie 8 Frontline Bomber / Medium Bomber 31 0 0
2 S.M.79 AS Frontline Bomber / Medium Bomber / Torpedo-Bomber 3 0 0
2 Bf 109 E-7 Fighter 116 251 0
2 S.M.79 B Frontline Bomber / Medium Bomber 55 0 0
2 A6M2 Naval Fighter 294 245 9
2 S.M.79 bis/T.M Frontline Bomber / Medium Bomber / Torpedo-Bomber 29 31 0
2 Pe-2-83 Frontline Bomber / Dive Bomber 64 50 0
2 Yak-7B Fighter 322 176 0
2 Ki-49-IIa Frontline Bomber / Medium Bomber 0 0 0
2 I-16 type 28 Light Fighter 67 25 0
2 Avenger Mk II Frontline Bomber / Naval Bomber / Torpedo-Bomber 17 38 0
2 Spitfire Mk IIa Fighter 231 126 0
2 Wellington Mk III Medium Bomber / Frontline Bomber / Torpedo-Bomber 40 0 0
2 P-43A-1 Fighter 4 0 0
2 Bf 109 B-1/L Fighter 126 28 0
2 P-38G-1 Interceptor / Twin-engine Fighter 236 168 18
2 A-20G-25 Attacker 563 105 0
2 ␗SB 2M-103U 21 0 0
2 PBM-1 "Mariner" 250 0 0
2 D4Y2 Dive Bomber / Naval Bomber 12 36 0
2 D4Y3 Ko Naval Bomber / Dive Bomber 68 47 0
2 H8K3 Flying Boat / Medium Bomber / Long Range Bomber / Torpedo-Bomber 0 8 0
2 IL-2 (1942) Attacker 224 857 30
2 Ki-61-I ko Fighter 424 20 23
2 Ju 87 D-3 Dive Bomber 46 382 0
2 Spitfire Mk IIb Fighter 193 109 6
2 Ki-45 hei Interceptor / Twin-engine Fighter 3 5 0
2 I-16 type 27 Light Fighter 354 348 0
