Vehicle stats for 1 month

Name Role AB RB SB
7 Mirage F1CT 0 204 28
6 Etendard IVM 0 476 0
6 F-100D Jet Fighter 61 596 0
6 MiG-19PT Jet Fighter 91 680 9
6 Javelin F.(A.W.) Mk.9 Jet Fighter 0 49 0
6 M.D.454 IVA 0 50 0
6 F-86K 0 147 0
6 Hunter F.6 0 220 24
5 M.D.450B Barougan Jet Fighter 0 56 0
5 Me 262 C-2b Jet Fighter 18 31 0
5 MiG-15bis ISH Jet Fighter 44 429 0
5 F-86F-35 Jet Fighter 1 42 0
5 Meteor F Mk.8 Reaper Jet Fighter 0 279 0
5 Canberra B Mk 2 Jet Bomber 0 0 0
5 Yak-17 Jet Fighter 45 14 0
5 F-86F-30  Jet Fighter 0 420 0
5 Yak-30 Jet Fighter 0 36 0
5 Hunter F 1 Jet Fighter 0 20 0
5 Me 163 B Jet Fighter 0 377 0
5 Vampire FB 52A 0 55 0
5 F-86F-40  Jet Fighter 0 328 0
5 Yak-23 Jet Fighter 0 66 0
5 F9F-8 Naval Fighter / Jet Fighter 19 267 0
5 F-86A-5 Jet Fighter 17 253 0
5 F3D-1 Naval Fighter / Jet Fighter 10 425 0
5 R2Y2 Kai V3 Jet Bomber 26 32 0
5 R2Y2 Kai V1 Jet Bomber 4 54 0
5 R2Y2 Kai V2 Jet Bomber 24 55 0
5 Me 262 A-1a Jet Fighter 10 278 0
5 F-86F-2 Jet Fighter 33 456 0
5 CL-13A Mk 5 Jet Fighter 0 172 0
5 F-84G-21-RE Jet Fighter 54 58 0
5 La-200 Jet Fighter 0 271 0
5 M.D.452 IIC Jet Fighter 0 14 0
5 sea_hawk_fga6_shop 8 129 0
5 Sea Venom FAW 20 Naval Fighter / Jet Fighter 9 10 0
5 Ar 234 B-2 Jet Bomber 18 881 0
5 FJ-4B Jet Fighter / Naval Fighter 54 75 0
5 F-84G-26-RE Jet Fighter 0 421 0
5 Tu-14T Jet Bomber / Torpedo-Bomber 26 26 0
5 IL-28Sh Jet Bomber 37 503 42
5 MiG-15bis Jet Fighter 0 826 0
5 Attacker FB 1 Jet Fighter / Naval Fighter 0 79 0
5 F-86F-25 Jet Fighter 60 20 0
5 Me 262 A-2a Jet Fighter 0 331 0
5 FJ-4B VMF-232 Jet Fighter / Naval Fighter 0 212 0
5 La-15 Jet Fighter 12 316 0
5 He 162 A-2 Jet Fighter 10 195 0
5 Yak-15P Jet Fighter 6 87 0
5 Me 163 B-0 Jet Fighter 0 0 0
5 F-84B-26 Jet Fighter 212 467 0
5 F-80A-5 Jet Fighter 1 251 0
5 Kikka Jet Fighter 0 133 20
5 F9F-5 Naval Fighter / Jet Fighter 31 18 0
5 Ho 229 V3 Jet Fighter 39 136 34
5 IL-28 Jet Bomber 22 221 0
5 MiG-9 /L Jet Fighter 0 118 0
5 Ki-200 Jet Fighter 0 150 0
5 Meteor F Mk 3 Jet Fighter 0 126 0
5 Meteor F Mk 8 G.41K Jet Fighter 16 94 0
5 F2H-2 Naval Fighter / Jet Fighter 22 503 0
5 G.91 R/1 Jet Fighter 0 176 0
5 B-57A Jet Bomber 37 17 0
5 Me 262 A-1/U4 Jet Fighter 0 602 0
5 F-80C-10 Jet Fighter 28 153 0
5 MiG-9 Jet Fighter 19 173 0
5 Me 262 C-1a Jet Fighter 18 16 0
5 MiG-15 Jet Fighter 15 780 0
5 Meteor F Mk 4 G.41G Jet Fighter 8 0 0
5 Meteor F Mk 4 G.41F Jet Fighter 0 11 0
5 F-84G-21-RE Jet Fighter 16 241 0
5 G.91 pre-serie Jet Fighter 0 44 0
5 Yak-15 Jet Fighter 27 169 12
5 Venom FB.4 Jet Fighter 5 76 0
5 He 162 A-1 Jet Fighter 0 0 0
5 Ar 234 C-3 Jet Bomber 0 418 0
5 Sea Meteor F Mk 3 Jet Fighter / Naval Fighter 16 73 0
5 MiG-17 Jet Fighter 0 301 4
5 B-57B Jet Bomber 70 137 4
5 F9F-2 Naval Fighter / Jet Fighter 0 224 0
5 MiG-15bis Jet Fighter 19 598 0
5 Canberra B (I) Mk 6 Jet Bomber 0 33 12
5 S.O.4050 Vautour IIB Jet Bomber 0 152 0
5 S.O.4050 Vautour IIA Jet Bomber 0 133 0
5 M.D.450B Ouragan Jet Fighter 0 170 0
5 La-174 Jet Fighter 0 0 0
5 M.D.452 IIA Jet Fighter 0 8 0
5 Vampire FB 5 Jet Fighter 8 77 0
4 J7W1 Fighter 18 32 0
4 Fw 190 D-12 Fighter 24 163 0
4 Spitfire F Mk XVI Fighter 67 36 0
4 P-38K Twin-engine Fighter 0 183 1
4 B-17G-60-VE Long Range Bomber / Heavy Bomber 0 32 10
4 Wyvern S4 Naval Fighter / Strike fighter / Torpedo-Bomber 177 5748 93
4 AD-4 Attacker 91 295 0
4 Tu-4 Heavy Bomber / Long Range Bomber 33 116 30
4 N1K2-Ja Fighter 44 88 12
4 He 219 A-7 Interceptor / Twin-engine Fighter 0 176 0
4 SM.91 Attacker 5 98 17
4 N1K1-Ja Fighter 15 143 8
4 G5N1 Heavy Bomber / Long Range Bomber 13 41 0
4 Tu-2S-44 Frontline Bomber / Medium Bomber 95 109 0
4 B-24D-25-CO Heavy Bomber / Long Range Bomber 2 0 0
4 Bf 109 K-4 Fighter 47 755 28
4 P-47N-15 Fighter 395 112 0
4 Spitfire LF Mk IXc Fighter 0 622 1
4 P-47M-1-RE Fighter 27 400 0
4 F7F-3 Naval Fighter / Twin-engine Fighter / Interceptor 0 177 0
4 Spitfire LF Mk IX Fighter 88 494 18
4 Fw 190 C Fighter / Strike fighter 55 11 0
4 Brigand B 1 Light Bomber 12 28 0
4 Ki-87 Fighter 18 25 5
4 Su-6 (M-71F) Attacker 34 263 0
4 B-29A-BN Heavy Bomber / Long Range Bomber 177 23 3
4 F8F-1 Naval Fighter 279 531 0
4 Spitfire F Mk 22 Fighter / Strike fighter 227 0 0
4 Sea Fury FB 11 Naval Fighter / Strike fighter 82 64 0
4 Do 217 M-1 Medium Bomber / Frontline Bomber / Torpedo-Bomber 204 22 0
4 P1Y1 mod. 11 "Ginga" Dive Bomber / Torpedo-Bomber 95 24 0
4 Fw 190 A-8 Interceptor / Fighter 566 261 0
4 Tempest Mk II Fighter / Strike fighter 256 94 0
4 He 177 A-5 Heavy Bomber / Long Range Bomber 134 9 41
4 IL-10 (1946) Attacker 111 283 0
4 Ta 152 C-3 Interceptor 111 131 0
4 Lancaster B Mk I Heavy Bomber / Long Range Bomber 0 91 0
4 Do 335 B-2 Air Defence Fighter / Twin-engine Fighter / Strike fighter 54 1888 0
4 N1K2-J Fighter 22 79 16
4 Do 335 A-0 Air Defence Fighter / Twin-engine Fighter 147 141 0
4 Lancaster B Mk III Heavy Bomber / Long Range Bomber 20 233 0
4 Do 335 A-1 Air Defence Fighter / Twin-engine Fighter / Strike fighter 428 1038 0
4 MB.5 Fighter 0 67 18
4 Ki-83 Twin-engine Fighter 11 42 0
4 I-185 (M-71) Fighter 981 626 18
4 P-51D-30 Fighter 59 286 9
4 F4U-4B VMF-214 Naval Fighter 0 0 0
4 P-51D-5 Fighter 337 138 28
4 La-7B-20 Fighter 238 407 0
4 Bf 109 G-6 Fighter 521 856 30
4 Me 410 A-1/U4 Interceptor / Twin-engine Fighter / Strike fighter 74 106 3
4 Bf 109 Z  Twin-engine Fighter / Strike fighter 0 3 0
4 AM-1 98 680 0
4 Spitfire F Mk 24 Fighter / Strike fighter 153 63 0
4 P-51D-20-NA Fighter 85 483 47
4 B-17E Long Range Bomber / Heavy Bomber 0 0 0
4 Dolgushin's La-7 Fighter 113 356 0
4 Як-3У 147 710 12
4 J5N1 14 32 0
4 Ki-84 otsu Fighter 47 164 1
4 La-11 Fighter 0 11 0
4 Fw 190 D-9 Fighter 300 537 0
4 Spitfire F Mk XVIIIe Fighter / Strike fighter 70 44 0
4 Yer-2 (ACh-30B) /L Heavy Bomber / Long Range Bomber 52 0 0
4 Spitfire FR Mk XIVe Fighter / Strike fighter 4 46 18
4 F4U-7 Naval Fighter 15 875 1
4 AD-2 Attacker 45 228 0
4 Seafire LF Mk.III 0 0 0
4 Tu-2S Frontline Bomber / Medium Bomber 132 2169 37
4 F8F-1B Naval Fighter 18 908 1
4 Fw 190 F-8 Interceptor / Strike fighter 352 740 0
4 G8N1 Heavy Bomber / Long Range Bomber 0 89 0
4 Seafire FR 47 Naval Fighter / Strike fighter 153 33 0
4 Do 217 K-1 Frontline Bomber / Medium Bomber / Torpedo-Bomber 70 40 0
4 I-225 Fighter 90 533 13
4 P-38L-5-LO Twin-engine Fighter 123 103 27
4 P-38J-15 Twin-engine Fighter 217 58 0
4 Spitfire Mk.IX (CW) 2 50 0
4 Ki-84 ko Fighter 181 225 1
4 A6M5 Ko Naval Fighter 18 1587 16
4 La-7 Fighter 713 1130 1
4 J2M5 Fighter 24 48 0
4 A-26B-50 Attacker 16 4 0
4 Lincoln B Mk II Heavy Bomber / Long Range Bomber 526 26 0
4 J2M5 Fighter 0 185 0
4 Fw 190 D-9 Fighter 2 41 0
4 G.55S Fighter 0 165 3
4 Tu-2S-59 Frontline Bomber / Medium Bomber 115 447 21
4 Fw 190 D-13 Fighter 57 1035 0
4 Spitfire F Mk XIVe Fighter / Strike fighter 55 103 0
4 Spitfire F Mk XIVc Fighter / Strike fighter 0 160 0
4 C.205N2 Fighter 0 6 0
4 F-82E Twin-engine Fighter / Interceptor / Strike fighter 6 349 0
4 P-51D-10 Fighter 33 76 0
4 Yak-9UT Fighter 31 216 0
4 Yer-2 (ACh-30B) /E Heavy Bomber / Long Range Bomber 52 21 0
4 La-9 Fighter 0 424 0
4 Me 410 B-6/R3 Interceptor / Twin-engine Fighter 0 246 0
4 Yak-3 (VK-107) Fighter 0 207 0
4 Bf 109 G-14/AS Fighter 0 22 0
4 G.56 Fighter 0 9 4
4 P.108B serie 1 Long Range Bomber / Heavy Bomber 0 0 17
4 P.108B serie 2 Long Range Bomber / Heavy Bomber 14 0 0
4 Mosquito FB Mk VI Air Defence Fighter / Twin-engine Fighter / Strike fighter 48 72 0
4 ␗Tu-4 0 0 0
4 IL-10 Attacker 128 248 0
4 Ki-94-II Fighter 0 0 0
4 Plagis' Spitfire LF Mk IXc Fighter 0 105 0
4 Ta 152 H-1 Interceptor 13 418 20
4 Tempest Mk V (Vickers P) Strike fighter 28 73 0
4 P-51H-5-NA Fighter 45 371 74
4 Be-6 Flying Boat / Torpedo-Bomber 56 162 44
4 Su-6 (AM-42) Attacker 42 757 0
4 ␗La-9 0 15 0
4 ␗P-38L-1 5 40 0
4 ␗IL-10 (1946) 0 116 0
4 J2M4 Kai Interceptor 0 61 0
4 Hornet Mk.III Air Defence Fighter / Strike fighter 405 115 0
4 F4U-4B Naval Fighter 37 1538 306
4 XA-38 Attacker 40 136 60
4 A-26B-10 Attacker 27 72 12
4 P-63A-10 Fighter 0 53 0
4 Tempest Mk V Fighter 0 37 0
4 Ki-84 hei Fighter 10 131 4
4 Seafire F Mk XVII Naval Fighter / Strike fighter 115 37 0
4 Mosquito FB Mk XVIII Air Defence Fighter / Strike fighter 0 17 0
4 ⋠P-47M-1-RE Fighter 39 136 1
4 F7F-1 Naval Fighter / Twin-engine Fighter / Interceptor 58 300 0
4 Bf 109 G-14 Fighter 197 217 38
4 F8F-1B Naval Fighter 15 473 0
4 Spitfire Mk IXc Fighter 0 247 0
4 S.O.8000 Narval Interceptor / Strike fighter 0 182 0
4 Ju 288 C Medium Bomber / Frontline Bomber 39 1028 205
4 A-26C-45 Frontline Bomber 0 17 0
4 P-63C-5 Fighter 39 490 0
4 Bf 109 G-10 Fighter 74 353 17
4 Fw 190 A-8 Interceptor / Fighter 6 176 0
4 Yak-9U Fighter 741 440 0
4 VB.10C-1 Interceptor / Twin-engine Fighter / Strike fighter 77 40 0
4 Yak-9P Fighter 182 165 19
4 J2M3 Fighter 98 166 0
4 PB4Y-2 Heavy Bomber / Long Range Bomber 21 0 0
4 P-63C-5 Fighter 142 3 0
4 Bong's P-38J-15 Twin-engine Fighter 0 13 11
4 Me 410 B-2/U4 Interceptor / Twin-engine Fighter / Strike fighter 53 205 0
4 Tempest Mk V Fighter / Strike fighter 113 192 0
4 AD-4 Attacker 15 704 3
4 A-26C-45DT Frontline Bomber 0 133 0
4 VB.10-02 Interceptor / Twin-engine Fighter / Strike fighter 16 54 0
3 Pe-3bis Air Defence Fighter / Twin-engine Fighter / Strike fighter 393 73 0
3 P-39Q-15 Fighter 0 0 0
3 B18B 206 540 30
3 Challe's Yak-9T Fighter 0 25 0
3 BTD-1 Naval Bomber / Torpedo-Bomber 87 188 7
3 La-5FN Fighter 649 299 31
3 F4U-1C Naval Fighter 131 369 0
3 Ki-61-II Fighter 84 41 0
3 A6M5 otsu Naval Fighter 22 21 0
3 B-25J-20 Frontline Bomber / Medium Bomber 128 190 0
3 Ki-61-I hei Fighter 155 101 0
3 Yak-9K Fighter 489 104 0
3 Whirlwind Mk I Air Defence Fighter / Twin-engine Fighter / Strike fighter 5 7 0
3 Me 410 B-1/U2 Interceptor / Twin-engine Fighter 51 0 0
3 Bf 109 F-4/trop Fighter 651 117 25
3 Stirling B Mk I Heavy Bomber / Long Range Bomber 78 0 0
3 Pe-2-110 Frontline Bomber / Dive Bomber 80 29 0
3 Yak-3P Fighter 95 654 41
3 NC.900 Interceptor / Fighter 0 38 0
3 Spitfire F Mk IXc Fighter 7 30 0
3 Bf 109 G-2 Fighter 88 90 18
3 P-63A-5 Fighter 386 251 1
3 Hs 129 B-3 Attacker 0 289 0
3 Hs 129 B-2 Attacker 163 68 0
3 Spitfire Mk Vc Fighter 99 45 0
3 Spitfire Mk Vb Fighter 133 42 0
3 SB2C-4 Dive Bomber / Naval Bomber 37 491 0
3 Bf 109 G-2/trop Fighter 446 807 36
3 Ki-108 Interceptor / Twin-engine Fighter 18 0 0
3 Yak-3 Fighter 61 883 14
3 Spitfire Mk Vc/trop Fighter 34 138 0
3 Spitfire Mk Vb/trop Fighter 22 7 0
3 Spitfire Mk Vb/trop Fighter 184 16 0
3 ␠Kingcobra Fighter 0 0 0
3 Typhoon Mk Ib Fighter / Strike fighter 157 212 0
3 P-61C-1 Air Defence Fighter / Twin-engine Fighter / Strike fighter 689 176 30
3 P-61A-1 Air Defence Fighter / Twin-engine Fighter / Strike fighter 36 6 72
3 Whirlwind P.9 Air Defence Fighter / Twin-engine Fighter / Strike fighter 0 24 0
3 Ki-49-IIb/L Frontline Bomber / Medium Bomber 13 0 0
3 Pe-3 Air Defence Fighter / Twin-engine Fighter / Strike fighter 69 0 0
3 Ta 154 A-1 Interceptor / Twin-engine Fighter 79 72 0
3 Me 264 483 172 94
3 Mustang Mk IA Fighter 40 399 10
3 Pe-8 Heavy Bomber 553 1890 167
3 He 111 H-16 Frontline Bomber / Medium Bomber 9 143 0
3 F6F-5N Naval Fighter / Strike fighter 6 113 34
3 Yer-2 (M-105) Heavy Bomber / Long Range Bomber 74 14 0
3 Hellcat Mk II Naval Fighter / Strike fighter 72 152 19
3 Stirling B Mk III Heavy Bomber / Long Range Bomber 8 0 0
3 A7M2 Naval Fighter 108 167 1
3 Fw 190 A-5/U2 Fighter / Strike fighter 407 521 1
3 A7M1 (NK9H) Naval Fighter 15 810 67
3 Spitfire F  Mk IX Fighter 158 382 0
3 A6M5 Naval Fighter 90 133 0
3 Beaufighter Mk 21 Interceptor / Twin-engine Fighter / Strike fighter / Torpedo-Bomber 84 122 0
3 Bf 109 F-4 Fighter 165 188 46
3 P-47D-27 Fighter 486 2727 10
3 B-25J-30 Frontline Bomber / Medium Bomber 59 161 54
3 Me 410 A-1/U2 Interceptor / Twin-engine Fighter 0 0 0
3 Firebrand TF Mk IV Interceptor / Naval Fighter / Strike fighter 41 40 0
3 Yak-3 Fighter 907 668 19
3 Fw 190 A-5 Fighter 0 5 0
3 PBJ-1H Attacker 74 28 0
3 A6M3 mod. 22Ko Naval Fighter 14 0 0
3 IL-2M “Avenger” Attacker 98 349 0
3 IL-2M (1943) Attacker 161 29 0
3 Ki-96 Interceptor / Twin-engine Fighter 0 28 0
3 PBJ-1J Attacker 128 0 9
3 P-47D-28 Fighter 625 397 17
3 Ki-67-I Ko Frontline Bomber / Medium Bomber 0 0 0
3 Ki-67-I otsu Frontline Bomber / Medium Bomber 0 0 0
3 Yak-3T Fighter 0 8 0
3 ␗A6M5 0 0 0
3 Me 410 A-1 Interceptor / Twin-engine Fighter / Strike fighter 445 83 0
3 B-17E Heavy Bomber / Long Range Bomber 0 10 0
3 P-51C-10 190 228 0
3 P-47D-22 RE 383 453 0
3 P.108A serie 2 Attacker 0 0 0
3 P-63A-5 Fighter 309 1409 0
3 P-51 Fighter 100 291 0
3 Fw 190 A-5/U12 Fighter / Strike fighter 316 89 0
3 Do 217 N-1 Air Defence Fighter / Twin-engine Fighter / Strike fighter 40 0 0
3 Do 217 N-2 Air Defence Fighter / Twin-engine Fighter / Strike fighter 17 0 0
3 Typhoon Mk Ib/L Fighter / Strike fighter 137 766 0
3 Yer-2 (M-105R) LU Heavy Bomber / Long Range Bomber 14 0 0
3 Ki-61-I tei Interceptor 147 17 0
3 C.205 serie 1 Fighter 6 40 0
3 C.205 serie 3 Fighter 8 33 0
3 Z.1007 bis serie 5 Frontline Bomber / Medium Bomber / Torpedo-Bomber 1 0 0
3 Z.1007 bis serie 3 Frontline Bomber / Medium Bomber / Torpedo-Bomber 12 40 0
3 A6M3 mod. 22 Naval Fighter 19 3 0
3 G.55 sottoserie 0 Fighter 5 122 3
3 P-63C-5 Fighter 202 146 0
3 P-47D Fighter 21 160 0
3 Fw 190 A-5 Fighter 284 35 13
3 G.55 serie 1 Fighter 0 226 27
3 SB2C-1c Dive Bomber / Naval Bomber 47 169 0
3 PB4Y-2 Heavy Bomber / Long Range Bomber 0 0 0
3 Firefly FR Mk V Interceptor / Naval Fighter / Strike fighter 90 10 0
3 B-17E/L Long Range Bomber / Heavy Bomber 0 0 0
3 A6M3 Naval Fighter 20 40 21
3 B7A2 Naval Bomber / Torpedo-Bomber 264 288 15
3 Firefly F Mk I Interceptor / Naval Fighter / Strike fighter 95 103 0
3 La-5FN Fighter 0 49 0
3 F-6C-10-NA 8 172 9
3 P-63A-10 Fighter 310 645 5
3 I-185 (M-82) Fighter 966 1592 11
3 F4U-4 Naval Fighter 81 388 0
3 Do 217 E-4 Medium Bomber / Frontline Bomber 167 0 0
3 Bf 109 F-4 Fighter 1110 1138 136
3 Do 217 E-2 Frontline Bomber / Medium Bomber 223 53 0
3 Pe-2-359 Frontline Bomber / Dive Bomber 13 0 0
3 P-47D-16 RE 45 255 0
3 Beaufighter Mk X Interceptor / Twin-engine Fighter / Strike fighter / Torpedo-Bomber 57 24 0
3 IL-2M type 3 Attacker 230 459 0
3 Ki-109 Interceptor 0 20 0
3 Ki-102 otsu Attacker 94 0 0
3 Tu-2 Frontline Bomber / Dive Bomber 93 149 0
3 Pokryshkin's P-39N-0 Fighter 237 35 0
3 XP-50 Twin-engine Fighter 139 995 4
3 Pe-2-205 Frontline Bomber / Dive Bomber 66 57 0
3 Me 410 B-1 Interceptor / Twin-engine Fighter / Strike fighter 229 41 22
3 Yer-2 (M-105) TAT Heavy Bomber / Long Range Bomber 0 0 0
3 BV 155 B-1 98 337 0
3 Yer-2 (M-105R) TAT Heavy Bomber / Long Range Bomber 6 0 0
3 P-47D-25 Fighter 518 491 9
3 Ki-49-IIb Frontline Bomber / Medium Bomber 0 0 0
3 La-5F Fighter 1775 153 0
3 Golovachev's Yak-9M Fighter 70 87 0
3 Hs 129 B-2 (Romania) Attacker 12 7 0
3 XF5F Naval Fighter 59 197 0
3 M.B.162 Frontline Bomber 0 0 0
3 M.B.175T Frontline Bomber 13 0 12
3 M.B.157 Fighter 42 49 0
3 F6F-5N Naval Fighter / Strike fighter 0 155 0
3 D.520 Fighter 60 78 0
3 Yak-9T Fighter 642 608 2
3 F6F-5 Naval Fighter / Strike fighter 72 138 18
3 Ki-43-III otsu Light Fighter 55 107 0
3 SB2C-5 Dive Bomber / Naval Bomber 45 258 0
3 F4U-1D Naval Fighter 498 804 8
3 Pyörremyrsky 72 455 2
3 Hs 129 B-2 (Romania) Attacker 0 4 0
3 IL-2-37 Attacker 274 138 0
3 J21A-1 38 156 9
3 J22-B 41 186 0
2 Yak-9B Fighter 422 413 7
2 B18A 31 146 0
2 B17A 1 91 0
2 Re.2001 serie 1 Fighter 2 0 0
2 S.M.79 serie 8 Frontline Bomber / Medium Bomber 0 0 0
2 Re.2001 CB Fighter 0 0 0
2 Ju 87 D-3 Dive Bomber 5 31 0
2 Sea Hurricane Mk IB Naval Fighter 20 0 0
2 Re.2001 CN Fighter 4 9 0
2 Sea Hurricane Mk IС Naval Fighter 122 18 0
2 Hurricane Mk IIB/Trop Fighter 9 26 0
2 Ki-61-Ib Fighter 158 21 3
2 P-40E-1 Fighter 96 122 0
2 Ki-44-I Light Fighter 100 23 0
2 Ki-49-I Frontline Bomber / Medium Bomber 0 0 0
2 Fw 200 C-1 Heavy Bomber / Long Range Bomber 19 18 0
2 MiG-3-15 Interceptor 499 38 0
2 Halifax B Mk IIIa Heavy Bomber 1 24 0
2 Ki-61-I otsu Fighter 404 126 18
2 P-38E Interceptor / Twin-engine Fighter 26 0 0
2 Ki-100 Fighter 29 46 0
2 D4Y1 Dive Bomber / Naval Bomber 0 8 0
2 M.B.152C1 Fighter 2 0 0
2 Corsair F Mk II Naval Fighter 10 55 0
2 Wellington Mk Ic Medium Bomber / Frontline Bomber / Torpedo-Bomber 0 0 0
2 Pe-2-31 Frontline Bomber / Dive Bomber 4 10 0
2 LaGG-3-66 Fighter 65 7 4
2 Wellington Mk X Medium Bomber / Frontline Bomber / Torpedo-Bomber 0 18 0
2 BV 238 Flying Boat / Heavy Bomber / Long Range Bomber 70 46 0
2 Ju 87 G-1 Attacker 39 48 0
2 Ju 87 G-2 Attacker 10 0 0
2 Ki-45 otsu Interceptor / Twin-engine Fighter 3 0 0
2 Mörkö-Morane 66 8 0
2 Hudson Mk V Bomber 36 4 38
2 P-400 Fighter 133 127 0
2 TBF-1C Naval Bomber / Torpedo-Bomber 26 90 0
2 P-40C Fighter 0 8 0
2 PBM-3 "Mariner" 0 0 0
2 Boomerang Mk II Fighter 4 0 0
2 D.520 Fighter 1 0 0
2 P-39K-1 Fighter 63 93 0
2 He 111 H-6 Medium Bomber / Frontline Bomber / Torpedo-Bomber 68 27 0
2 F6F-5 Naval Fighter / Strike fighter 609 986 0
2 S.M.79 AS Frontline Bomber / Medium Bomber / Torpedo-Bomber 0 0 0
2 N1K1 Fighter / Hydroplane 0 0 0
2 A6M2-N Fighter / Hydroplane 4 4 0
2 Ki-45 tei Interceptor / Twin-engine Fighter 0 9 0
2 Yak-1B Fighter 147 75 1
2 He 100 D-1 Fighter 191 446 0
2 Hurricane Mk IV Strike fighter 1 12 8
2 Hurricane Mk IIB Fighter 172 16 0
2 IL-4 Frontline Bomber / Medium Bomber / Torpedo-Bomber 36 18 0
2 Pe-3/E Twin-engine Fighter / Strike fighter / Air Defence Fighter 115 0 0
2 A6M2 Naval Fighter 41 0 8
2 P-40F-10 Fighter 115 58 23
2 B-34 Medium Bomber 156 22 0
2 Ki-43-II Light Fighter 50 13 0
2 I-153P Light Fighter / Biplane 0 14 0
2 B6N2a Model 12Ko 9 0 0
2 S.M.79 bis/T.M Frontline Bomber / Medium Bomber / Torpedo-Bomber 0 0 0
2 Ki-100-II Fighter 54 42 24
2 Bf 110 F-2 Interceptor / Twin-engine Fighter / Strike fighter 230 17 15
2 Bf 110 G-2 Interceptor / Twin-engine Fighter / Strike fighter 274 190 10
2 Bf 109 E-1 Fighter 124 90 0
2 Bf 109 E-3 Fighter 215 201 19
2 Pe-2-1 Frontline Bomber / Dive Bomber 51 24 0
2 Sunderland Mk V Flying Boat / Heavy Bomber 0 25 0
2 F4U-1A Naval Fighter 0 34 0
2 LaGG-3-34 Fighter 2 25 0
2 LeO 451 late Frontline Bomber / Medium Bomber 1 0 0
2 Wellington Mk Ic Frontline Bomber 22 21 0
2 IAR-81C Fighter 9 74 0
2 Yak-1B Fighter 17 175 0
2 LaGG-3-35 Fighter 268 0 0
2 Beaufighter Mk VIc Interceptor / Twin-engine Fighter / Strike fighter / Torpedo-Bomber 3 0 0
2 Ju 87 D-5 Dive Bomber 23 84 0
2 Ki-44-II otsu Light Fighter 10 34 0
2 Martlet Mk IV Naval Fighter 0 23 0
2 G4M1 Frontline Bomber / Medium Bomber / Torpedo-Bomber 24 1 0
2 Wellington Mk Ic/L Medium Bomber / Frontline Bomber / Torpedo-Bomber 22 0 0
2 F4F-3 Naval Fighter 16 17 0
2 DB-3B Frontline Bomber / Medium Bomber 10 86 0
2 F4F-4 Naval Fighter 12 0 0
2 J2M2 Fighter 251 180 0
2 MiG-3-34 Interceptor 562 181 0
2 Bf 110 C-7 Interceptor / Twin-engine Fighter / Strike fighter 330 393 14
2 PV-2D Medium Bomber 37 31 1
2 IL-2 (1941) Attacker 131 233 0
2 XP-38G Interceptor / Twin-engine Fighter 30 23 0
2 La-5 Fighter 166 55 0
2 Bf 109 F-2 Fighter 204 158 9
2 Bf 109 F-1 Fighter 164 214 19
2 A6M2 mod. 11 Fighter 39 14 0
2 C.202 Fighter 0 35 0
2 B-25J-1 Frontline Bomber / Medium Bomber 36 7 0
2 Yak-9 Fighter 152 28 0
2 Fw 190 A-1 Fighter 324 109 9
2 Typhoon Mk Ia Fighter / Strike fighter 50 37 0
2 Boomerang Mk I Fighter 4 0 0
2 S.M.79 B Frontline Bomber / Medium Bomber 0 0 0
2 Breda 88 (P.XI) Attacker 0 52 0
2 P-39N-0 Fighter 170 293 0
2 Fw 190 A-4 Fighter 1020 350 19
2 C.202EC Fighter 33 11 0
2 Hurricane Mk.I/L FAA M 0 21 0
2 S.M.79 serie 1 Frontline Bomber / Medium Bomber 0 0 7
2 S.M.79 serie 8 Frontline Bomber / Medium Bomber 4 0 0
2 S.M.79 AS Frontline Bomber / Medium Bomber / Torpedo-Bomber 0 0 0
2 Bf 109 E-7 Fighter 61 104 0
2 S.M.79 B Frontline Bomber / Medium Bomber 0 0 0
2 A6M2 Naval Fighter 42 99 0
2 S.M.79 bis/T.M Frontline Bomber / Medium Bomber / Torpedo-Bomber 0 0 0
2 Pe-2-83 Frontline Bomber / Dive Bomber 74 0 0
2 Yak-7B Fighter 347 135 4
2 Ki-49-IIa Frontline Bomber / Medium Bomber 1 0 0
2 I-16 type 28 Light Fighter 22 15 0
2 Avenger Mk II Frontline Bomber / Naval Bomber / Torpedo-Bomber 0 4 0
2 Spitfire Mk IIa Fighter 45 54 0
2 Wellington Mk III Medium Bomber / Frontline Bomber / Torpedo-Bomber 0 0 0
2 P-43A-1 Fighter 0 19 0
2 Bf 109 B-1/L Fighter 54 73 0
2 P-38G-1 Interceptor / Twin-engine Fighter 38 37 0
2 A-20G-25 Attacker 137 18 8
2 ␗SB 2M-103U 1 1 0
2 PBM-1 "Mariner" 43 0 0
2 D4Y2 Dive Bomber / Naval Bomber 0 0 0
2 D4Y3 Ko Naval Bomber / Dive Bomber 111 17 0
2 H8K3 Flying Boat / Medium Bomber / Long Range Bomber / Torpedo-Bomber 47 30 0
2 IL-2 (1942) Attacker 187 589 30
2 Ki-61-I ko Fighter 147 3 12
2 Ju 87 D-3 Dive Bomber 37 181 0
2 Spitfire Mk IIb Fighter 94 36 12
2 Ki-45 hei Interceptor / Twin-engine Fighter 0 0 0
2 I-16 type 27 Light Fighter 248 235 0
