Squadron
Wings Of Victory

last 7 days: 17 visitors and 27 pageviews, today: 2 visitors and 2 pageviews.
Player Efficiency (AB) Efficiency (RB) Efficiency (SB)
Defbond 64.19% 66.95% 91.78%
ZdrytchX 64.50% 60.27% 87.45%
GuitarBoy_NL_ 64.72% 72.99% 88.87%
Nack14 69.82% 70.99% 89.20%
scheherazade 61.53% 58.28% 91.77%
perts 62.76% 68.40% 87.00%
averageSecurity 78.83% 74.53% 89.03%
Telefrag 72.85% 65.81% 94.53%
Yeetsky 76.02% 76.89% 89.00%
creature259 69.32% 63.58% 94.41%
Prodigy_452 67.84% 61.31% 88.07%
DanielWebsterWT 68.49% 55.49% 86.19%
LanceLynxx 57.31% 66.58% 86.89%
Krin__ 62.99% 68.17% 91.63%
TigrisJK 58.03% 62.02% 89.13%
JoshuaTheExile 62.84% 62.72% 87.13%
Kernow1346 23.73% 60.90% 87.45%
Miguel_fr 65.89% 62.21% 86.37%
KalebDmk 62.76% 65.49% 91.50%
SpadeCake 62.99% 55.89% 90.13%
CHTBAND_MrBones 68.31% 69.14% 83.26%
Diomic 63.57% 62.57% 88.09%
Binbers 69.80% 68.68% 92.75%
Kaivinsky 68.99% 64.68% 87.08%
Strigon56@psn 64.55% 65.90% 90.61%
Sutch 81.97% 76.33% 93.36%
PropterHoc 61.67% 63.34% 88.28%
assisttaker 66.56% 64.41% 86.70%
Stakke 50.23% 50.19% 91.85%
Rbienta 61.73% 47.91% 90.47%
PlanesGoBrrr 63.21% 57.24% 84.41%
Fedayin22 68.24% 67.27% 90.03%
erentar 60.49% 65.45% 88.72%
Matei1007 67.36% 67.73% 89.69%
IrohNick 67.70% 63.61% 77.17%
Hazzaah 65.32% 58.44% 92.57%
Kalhn 69.31% 58.30% 94.09%
moj0123 70.63% 71.13% 89.96%
Lastpilotalive 63.27% 70.22% 85.91%
Voytek_DE_ 63.47% 66.03% 85.57%
enjoy_Sukhoi_ 63.44% 71.02% 90.62%
WhiteFoxN1 69.17% 71.92% 86.99%
_Mics_ 64.14% 60.14% 91.73%
KrassSK 70.01% 66.22% 86.19%
DAWAE20 62.02% 68.63% 87.95%
TarnsmanOzz 61.63% 56.27% 91.03%
Tooms_ 60.40% 63.91% 87.48%
Cpt_Randy 58.47% 69.01% 88.58%
FloridaSenpai 65.48% 66.90% 85.61%
BTRannels14@psn 59.36% 59.59% 88.31%
lucasdpfeliciano 66.30% 68.59% 86.57%
_Flying_Bacon_ 65.85% 59.83% 93.33%
Gwynvelve 68.85% 61.63% 90.34%
tdesmo 66.49% 66.89% 91.96%
LawManDan 62.88% 60.66% 87.51%
Ralgernok 64.77% 58.83% 91.69%
thenoobgamer115 66.09% 64.73% 87.50%
WeeabooShogun 58.50% 50.43% 87.42%
_Guill4ume_ 61.59% 59.26% 90.34%
Pelot__ 60.85% 67.51% 86.29%
ElTourist 67.63% 60.56% 89.21%
cercata doesn`t play 8.29% 91.09%
Migeris_Geimeris 59.69% 64.86% 83.30%
ErichVogel 58.74% 69.59% 85.94%
ZeroFanaticR4M 68.58% 73.04% 88.69%
MyXPisNormal doesn`t play 70.65% 88.38%
Loyal UK gamer2@live 57.21% 63.97% 83.57%
TFS_64Mustang 68.61% 74.05% 92.74%

Last squadron roster check: Jun 3, 2020