Squadron
-CSM-
CS Dobrovolnici Jary Cimrmana
Player | EFFICIENCY (AB) | EFFICIENCY (RB) | EFFICIENCY (SB) |
---|---|---|---|
Packal | 63.51% | 69.18% | 88.92% |
Master_HEMAN | 65.00% | 65.11% | 81.53% |
Lukas_SVK | 54.53% | 70.72% | 85.88% |
Dobransky | 74.79% | 70.83% | doesn`t play |
BiDaK | 75.46% | 75.60% | 84.43% |
Knight_Rider_CZ | 66.46% | 67.77% | 81.21% |
MigowskyCZ | 76.67% | 75.56% | 83.27% |
Bryndal | 72.81% | 68.38% | 81.76% |
Letycek | 77.62% | 74.13% | 79.94% |
Jirka1980 | 72.13% | 69.89% | 84.94% |
PetoNK | 61.84% | 71.32% | 84.58% |
Marcus_SVK_10 | 66.61% | 69.07% | 85.54% |
Kalimero_CZ | 46.84% | 65.58% | 80.66% |
Merrit | 71.08% | 76.95% | 86.94% |
Spoony_CZ | 73.94% | 85.51% | 87.62% |
KlaurungCZ | 69.15% | 72.13% | 82.86% |
Kakashi_Senpai | 71.11% | 72.14% | 79.16% |
Marcus_V | 59.37% | 62.24% | 87.20% |
[email protected] | 63.14% | 66.13% | 38.70% |
hczenda | 67.12% | 61.94% | 47.81% |
KillerCaesar | 69.02% | 69.16% | 75.44% |
NeaCus | 73.48% | 75.37% | 84.05% |
Ang3L_323 | 69.43% | 67.66% | 82.19% |
Devouver | 69.23% | 75.97% | 81.01% |
Kairo96 | 50.24% | 60.16% | 70.54% |
MrCinka | 64.09% | 68.71% | 79.72% |
Noxtress | 55.28% | 63.43% | 73.48% |
nrtmGunner | 62.73% | 69.60% | 81.13% |
Mexander | 56.12% | 63.07% | 81.30% |
CeCe146 | 73.90% | 67.37% | 78.45% |
SufanObecny | 68.23% | 66.28% | 73.03% |
felicie1986 | 70.16% | 71.46% | 82.42% |
Matt_Simmons | 66.35% | 69.76% | doesn`t play |
Fazzero | 59.02% | 51.27% | 61.61% |
Dragon1059 | 58.38% | 45.28% | 75.17% |
Lone_old_Wolf | 53.81% | 66.24% | 61.79% |
FriedrichCZ | 67.49% | 67.98% | 77.20% |
SchindyCZ | 67.18% | 70.87% | 82.57% |
matejF40 | 62.42% | 65.44% | 79.54% |
veroslavcz | 54.86% | 59.85% | 22.79% |
Target_dummy_rus | 64.55% | 64.57% | 82.69% |
nairam67 | 61.25% | 68.82% | 66.60% |
DukeNukem959 | 59.08% | 70.02% | 79.32% |
pan_skrecok | 63.20% | 71.35% | 74.82% |
Viskariio | 47.47% | 58.92% | 25.16% |
RamboMan_CZ | 61.19% | 60.61% | 67.73% |
Kato_CZ | 64.27% | 69.98% | doesn`t play |
Hero_knightUSP | 53.47% | 65.01% | 26.61% |
StarsCZ | 47.74% | 52.73% | doesn`t play |
JrtiCZE | 66.68% | 69.43% | 82.44% |
PabloLetadlo | 63.54% | 72.57% | 79.69% |
KillersBR | 63.76% | 58.92% | 53.01% |
hrachovec | 59.53% | 53.04% | 70.74% |
rudidlo | 9.42% | 60.91% | 62.01% |
Ruddha | 71.04% | 66.53% | 82.84% |
majkl36 | 66.00% | 69.45% | 75.09% |
Jiroczech | 57.67% | 65.28% | 24.53% |
HamounCZ | 49.56% | 56.94% | 14.53% |
Neyryq | 52.81% | 66.36% | 41.99% |
warhemer | doesn`t play | 58.82% | 36.82% |
Petr86CZ | 66.60% | 59.73% | 83.99% |
Veronika87CZ | 43.51% | 64.76% | 84.95% |
Enaris | 38.88% | 69.35% | 74.82% |
LorisCZ_iron | 59.73% | 58.87% | 69.09% |
Kesav | 57.67% | 65.49% | 26.25% |
WalterNowotnyCz | 44.15% | 48.03% | doesn`t play |
Flying_Priest_CZ | 59.68% | 66.08% | doesn`t play |
Miki_Black_Furry | 57.49% | 44.11% | doesn`t play |
Houmis09 | 57.40% | 56.27% | doesn`t play |
piskot_73 | 57.70% | 63.96% | 29.82% |
Ker_0 | 61.94% | 67.98% | 29.04% |
subzerok | 55.74% | 43.68% | doesn`t play |
zelky77 | 50.55% | 53.33% | doesn`t play |
Dak001 | 53.91% | 67.60% | doesn`t play |
Flfka | 60.77% | 65.80% | 27.99% |
Cairn39285 | 70.63% | 57.72% | 84.34% |
rexop_cz | 60.52% | 66.94% | 86.52% |
D3XT3R_CZ | 47.43% | 53.66% | doesn`t play |
Anika23 | doesn`t play | doesn`t play | doesn`t play |
Elvis1095 | 48.34% | 45.97% | 37.94% |
danysek007 | 66.02% | 76.59% | 75.38% |
F0reverBlind | 69.61% | 71.82% | 76.72% |
RPG7777777 | 54.70% | 61.64% | 29.35% |
hapy1989 | 64.66% | 73.04% | 86.46% |
Markusak25568 | 53.03% | 49.67% | 40.82% |
ni__ | 48.40% | 30.25% | doesn`t play |
*MrSandman54CZE | 53.23% | 52.04% | 71.60% |
LopatorukejDan | 54.09% | 67.64% | 73.08% |
adok113 | 48.03% | 55.93% | 72.16% |
danek802CZE | 58.75% | 63.58% | 23.82% |
Master_4578 | 55.20% | 65.50% | doesn`t play |
theRClown | 53.64% | 41.74% | doesn`t play |
klbo | 52.83% | 47.97% | 23.10% |
Pivo_a_Borovicka | 23.52% | 58.46% | doesn`t play |
*ZAMAR8_ | 53.96% | 54.98% | doesn`t play |
Tadialus | 17.73% | 33.38% | doesn`t play |
EliTna_BaBuskA | 68.97% | 65.75% | 43.89% |
OstraBageta | 41.78% | 40.91% | doesn`t play |
*Vaitek_SVK | 57.31% | 69.41% | doesn`t play |
Last squadron roster check: Jun 3, 2020, 12:43:18 AM