Squadron -DED-
DED

Player Efficiency (AB) Efficiency (RB) Efficiency (SB)
Shandon_McKey doesn`t play doesn`t play 83.83%
KomCocTaB 64.19% 47.74% 84.39%
dem6e1 61.85% 61.46% 79.44%
NVV 24.92% doesn`t play 85.35%
YanWT 58.67% 56.95% 82.59%
Djoz_777 47.84% 57.04% 82.13%
kamitsure 56.24% 54.15% 84.96%
KomikadzeVS 65.99% 59.89% 82.46%
KP0XA 47.34% 56.52% 64.56%
Jmensor 73.67% 62.71% 94.69%
_ACTAHA 69.91% 69.89% 88.06%
iaiaia doesn`t play 44.11% 84.77%
Sandr_2 58.10% 63.98% 82.83%
geny doesn`t play 35.92% 83.33%
TANGO55 53.95% 44.58% 72.52%
Com_Exe doesn`t play doesn`t play 83.92%
Amurka_28ru doesn`t play 7.69% 77.52%
Vorchun 15.22% 29.40% 85.07%
TurboKarlsson 59.08% 57.49% 81.73%
Double_Whisky 6.38% 64.52% 85.45%
PredatoR974 56.52% 62.19% 80.24%
CrazyFrogen 58.50% 44.45% 77.93%
Wit 41.86% doesn`t play 83.19%
_Ron 53.86% 58.58% 84.10%
Serg_72 66.20% 55.47% 79.90%
MAYaChOK 63.17% 50.37% 80.52%
Alkozur 17.70% 47.32% 85.51%
zatravshik 59.10% 11.60% 82.13%
rfc822 15.28% 50.22% 84.00%
PrePod66 67.96% 66.73% 82.60%
skyboy82 36.65% 35.34% 82.78%
_CYCLONE_ 71.07% 67.60% 84.75%
Otto_von_Fritz doesn`t play 56.99% 80.91%
Dyatel1 51.35% 63.93% 80.49%
asf71 doesn`t play 4.66% 83.45%
pensioner50 61.57% 39.94% 75.09%
Dobryi_PAPA 54.31% 52.89% 81.53%
WOLF_41 71.28% 72.78% 84.30%
venom_ua 46.92% 57.44% 81.21%
rupPER 48.03% 43.15% 85.27%
urfo 60.16% 57.01% 74.10%
_Xiromant_ 63.14% 61.00% 78.56%
McRussel doesn`t play doesn`t play 80.94%
falcon7942 68.09% 56.56% 80.98%
HONDA 72.83% 61.97% 78.36%
Ice_and_Fire2000 62.19% 48.15% 69.40%
KAXOK doesn`t play doesn`t play 80.96%
plohish35 52.05% 60.22% 78.84%
_warthog_ 67.15% 53.64% 72.69%
tarantino77 71.19% 52.56% 78.92%
_HogoFogo_ 70.46% 66.14% 87.51%
SkyFreeman 64.90% 48.27% 81.68%
Migele 10.88% 38.83% 80.11%
Cris92 17.53% 60.79% 85.63%
UAFE 48.14% 47.93% 79.09%
Tehnik1 39.45% 52.93% 77.40%
PeTpoJIeT 64.25% 61.95% 87.46%
Alex_13__ 39.67% 44.17% 77.17%
HighWilli 20.94% 52.31% 83.42%
GOR0000 55.83% 46.20% 80.29%
SedOy 49.84% 57.51% 82.47%
PROpeller 67.05% 64.18% 77.48%
seregatipich1337 54.72% 55.14% 84.20%
Gerg_ 53.60% 46.31% 75.77%
pipetka2000 53.46% 56.30% 79.48%
InTeRceptor doesn`t play doesn`t play 73.40%
MOHCTP 10.84% 55.73% 79.87%
ScalpFly 63.40% 44.62% 75.77%
Maveric_ 64.03% 67.01% 86.29%
IGO doesn`t play 43.56% 79.18%
ILiMiT 68.02% 64.93% 80.03%
Swat74 57.33% 48.75% 88.74%
jet01 52.62% 39.81% 76.97%
COIO3 55.77% 28.39% 82.84%
FOX71 30.23% 15.27% 78.90%
Shkrot 59.61% 58.92% 82.16%
Dober1105 56.57% 51.33% 81.25%
CKOMOPOX 60.49% 58.13% 85.68%
Beetle86817 69.25% 47.62% 78.12%
shark44 49.63% 41.54% 72.25%
de_Baldezar 62.71% 58.82% 82.16%
Limbah 48.67% 38.72% 81.90%
Miseracle 56.34% 83.80% 78.93%
Dyadja_Vanja 15.21% 50.31% 82.96%
DokToP_x 70.42% 58.12% 83.55%
pirat_s 1.68% doesn`t play 78.28%
mrApocalypto doesn`t play 49.12% 77.21%
olgers856 53.44% 30.12% 65.58%
GrossFater 62.15% 47.97% 76.06%
aerotrak 61.94% 41.04% 73.81%
Strizh8 33.54% 31.56% 79.74%

Last squadron roster check: May 17, 2020